Maker: | Caterpillar Inc. |
Type Of Engine: | Four-Stroke, Diesel Fuel |
Application: | Power Generation, Prime Power. |
Cylinders Arrangement: | Inline-Type |
No. Of Cylinders: | 6 Cylinder |
No. Of Strokes: | four Strokes |
Bore: | 112.00 mm |
Stroke: | 149.00mm |
Displacement: | 8.8 L |
Aspiration: | Air-to-Air After-cooled |
Compression Ratio: | 16.1: 1 |
Genset Output: | 250KVA – 200eKW |
Revolutions Per Minute: | 1500 RPM |
Generator Technical Data:
Rating: | 250kVA , 200eKw @ 0.8 P.F. |
Voltage: | 400 Volts |
Frequency: | 50 Hz |
Speed: | 1500 RPM |
Insulation: | Class «H» |
No. of Bearing: | Single Bearing |
Excitation: | Self-Excited |
Over Speed Capability: | 150% of Synchronous speed |
Wave Form: | Less than 2% deviation |
Voltage Regulator: | Integrated Voltage Regulator |
Voltage Regulation: | Less than ± 0.5% (steady state) |
Circuit breaker: | 400 amp, 3 pole |
Control Panel:
Generator – mounted, EMCP4.2. The Cat® EMCP 4.2 offers fully featured power metering, protective relaying and engine and generator control and monitoring. Engine and generator controls, diagnostics, and operating information are accessible via the control panel keypads. (Electronic Modular Control Panel 4.2) includes the
followings:
1.1.1.1 CONTROLS:
1.1.1.2 MONITORING:
Generator phase sequence
CATERPILLAR PACKAGE GENSET TYPE:C9-250KVA
Scrivici su Whatsapp